Welcome to Gemco
|    

ORFS Adapters/

1FO ORFS Male Hydraulic Hose Fitting

ORFS MALE O-RING / SAE O-RING BOSS S-SERIES ISO 11926-2

 

Model:1FO

Own Brand:Gemco

Executive Standard:Parker Standard

Optional Material:Carbon steel, 304, 316

Thread Form:Metric, US, Imperial

Stripping Form:NO-SKIVE

Fitting Advantage:Simple and easy to operate, reduce labor costs

  • Product Details

GEMCO is a hydraulic system products factory integrating R&D, production, wholesale and sales. It provides the production, testing and delivery of high pressure ball valves hydraulic hoses assembly, quick coupling, connectors, assemblies and other industrial partes for various hydraulic demand fields domestic and abroad. One-stop service with high quality and fast delivery is available.

 

PART NO. THREAD O-RING DIMENSIONS
E F E端 F端 A B L S1
1FO-04 9/16”X18 7/16”X20 O011 0904 9.8 11 28.7  17
1FO-04-05 9/16”X18 1/2” X20 O011 0905 9.8 11 28.7 17
1FO-04-06 9/16”X18 9/16”X18 0011 0906 9.8 12 29.5 17
1FO-04-08 9/16”X18 3/4”X16 0011 0908 9.8 14 33.5 22
1FO-06-04 11/16”X16 7/16”X20 0012 0904 11.2 11 31 19
1FO-06 11/16”X16 9/16”X18 0012 0906 11.2 12 31.9  19
1FO-06-08 11/16”X16 3/4” X16 0012 0908 11.2 14 35  22
1FO-06-10 11/16”X16 7/8”X14 0012 0910 11.2 16 38.5 27
1F0-08-06 13/16”X16 9/16”X18 0014 0906 12.8 12 34.5 22
1FO-08 13/16”X16 3/4”X16 0014 0908 12.8 14 36.6 22
1FO-08-10 13/16”X16 7/8”X14 0014 0910 12.8 16 40.5 27
1FO-08-12 13/16”X16 1.1/16”X12 0014 O912 12.8 18.5 44.5 32
1FO-10 1” X14 7/8”X14 0016 0910 15.5 16 43.1 27
1FO-10-08 1” X14 3/4” X16 0016 0908 15.5 14 41 27
1FO-10-12 1” X14 1.1/16”X12 0016 0912 15.5 18.5 47 32
1FO-12-10 1.3/16”X12 7/8”X14 0018 O910 17 16 46 32
1FO-12 1.3/16”X12 1.1/16”X12 0018 0912 17 18.5 48.6 32
1FO-12-16 1.3/16”X12 1.5/16”X12 0018 0916 17 18.5 49.8 38
1FO-16-12 1.7/16”X12 1.1/16”X12 0021 O912 17.5 18.5 50 38
1FO-16 1.7/16”X12 1.5/16”X12 0021 O916 17.5 18.5 50.3 38
1FO-16-20 1.7/16”X12 1.5/8”X12 0021 0920 17.5 18.5 52 50
1FO-20-16 1.11/16”X12 1.5/16”X12 0025 O916 17.5 18.5 52 46
1FO-20 1.11/16”X12 1.5/8”X12 0025 0920 17.5 18.5 52.3 50
1FO-24-20 2” X12 1.5/8” X12 0029 0920 17.5 18.5 54 55
1F0-24 2”X12 1.7/8”X12 0029 O924  17.5  18.5 54.1 55

Prev:

Next:

Leave a Reply

Leave a message