| Tamaño corporal(en) | 1/8 | 1/4 | 3/8 | 1/2 | 
| Presión marcada(PSI) | ||||
| Latón CpIr/Npl | 1000 | 1000 | 1000 | 1000 | 
| Latón CpIr/Acero Npl | 2000 | 2000 | 1500 | 1500 | 
| Flujo nominal(galones por minuto) | 3 | 6 | 12 | 12 | 
| Rango de temperatura | -20℃ ~ +120 ℃ | |||
 
				- Detalles de producto
- Enchufe
- Enchufar
- Zócalo-1
- Enchufe-2

| NÚMERO DE PARTE | LS | D | HEX1 | A | T | 
| RD-01SF | 27 | 17.5 | 14 | 9 | ZG1/8 | 
| RD-02SF | 32 | 24 | 19 | 13 | ZG1/4 | 
| RD-03SF | 35.8 | 28.3 | 23 | 13 | ZG3/8 | 
| RD-04SF | 42.6 | 35 | 29 | 17 | ZG1/2 | 
| RD-06SF | 49.5 | 41 | 36 | 18 | ZG3/4 | 
| RD-08SF | 59.3 | 57.8 | 50 | 22 | ZG1 | 

| NÚMERO DE PARTE | LP | D | HEX1 | A | T | 
| RD-01FP | 26 | 15.5 | 14 | 9 | ZG1/8 | 
| RD-02FP | 35 | 18 | 17 | 13 | ZG1/4 | 
| RD-03FP | 38 | 21.2 | 21 | 13 | ZG3/8 | 
| RD-04FP | 45 | 24.5 | 29 | 17 | ZG1/2 | 
| RD-06FP | 50 | 28 | 32 | 18 | ZG3/4 | 
| RD-08FP | 61 | 36 | 41 | 22 | ZG1 | 

| NÚMERO DE PARTE | LS | D | HEX1 | A | T | 
| RD-01SM | 30 | 17.5 | 14 | 9 | ZG1/8 | 
| RD-02SM | 42 | 24 | 19 | 13 | ZG1/4 | 
| RD-03SM | 46.3 | 28.3 | 23 | 13 | ZG3/8 | 
| RD-04SM | 56.1 | 35 | 29 | 17 | ZG1/2 | 
| RD-06SM | 61 | 41 | 36 | 18 | ZG3/4 | 
| RD-08SM | 67.3 | 57.8 | 50 | 22 | ZG1 | 

| NÚMERO DE PARTE | LP | D | HEX1 | A | T | 
| RD-01PM | 32 | 15.5 | 12 | 9 | ZG1/8 | 
| RD-02PM | 38 | 18 | 17 | 13 | ZG1/4 | 
| RD-03PM | 43 | 21.2 | 19 | 13 | ZG3/8 | 
| RD-04PM | 52 | 24.5 | 23 | 17 | ZG1/2 | 
| RD-06PM | 56 | 28 | 29 | 18 | ZG3/4 | 
| RD-08PM | 73 | 36 | 41 | 22 | ZG1 | 
 Logotipo del sitio web de GEMCO
		Logotipo del sitio web de GEMCO
	


















